No result found for your search.
          
        No result found for your search.
                
              Need help? Contact us
(+92) 327 0072632
                  
hi.techpanda.pk@gmail.com
                  
Your cart is empty
          - Home
- ASUS ProArt Display PA328CGV 32-inch, IPS, WQHD (2560 x 1440), 165 Hz, 95% DCI-P3, 100% sRGB Professional Monitor ASUS ProArt Display PA328CGV 32-inch, IPS, WQHD (2560 x 1440), 165 Hz, 95% DCI-P3, 100% sRGB Professional Monitor
- Description
- Reviews
| Brand | ASUS | 
|---|---|
| Series | ProArt | 
| Model | PA328CGV | 
| Part Number | 90LM06R1-B011B0 | 
| Screen Size | 32″ | 
|---|---|
| Widescreen | Yes | 
| Glare Screen | Non-glare | 
| Panel | IPS | 
| Display Type | WQHD | 
| Adaptive Sync Technology | FreeSync Premium Pro (AMD Adaptive Sync) | 
| Recommended Resolution | 2560 x 1440 (2K) | 
| Viewing Angle | 178° (H) / 178° (V) | 
| Aspect Ratio | 16:9 | 
| Brightness | 450 cd/m2 (typical), 600 cd/m2 (peak) | 
| Contrast Ratio | ASCR 100,000,000:1 (1,000:1) | 
| Response Time | 5 ms (GTG) | 
| Color Gamut | 95% DCI-P3, 100% sRGB/Rec. 709 | 
| Display Colors | 1073.7M (10 bit) | 
| Pixel Pitch | 0.277mm | 
| Refresh Rate | 165 Hz | 
| VESA Certified Display HDR | Display HDR 600 | 
| Curved Surface Screen | Flat Panel | 
| Connectors | HDMI, DisplayPort, USB, Audio | 
|---|---|
| HDMI | 2 x HDMI (v2.0) | 
| DisplayPort | 1 x DisplayPort 1.4 | 
| Video Ports | 1 x DisplayPort 1.4 / 2 x HDMI 2.0 / 1 x USB-C (DP Alternative) | 
| USB Ports | 4 x USB 3.0 Type-A Downstream | 
| USB 3.0 | 1 x USB-C (90W PD) 4 x USB 3.2 Gen1 | 
| Headphone | 3.5mm Mini-jack | 
| Power Supply | 100 – 240 VAC, 50/60Hz | 
|---|---|
| Power Consumption | Power On (Typical): <28W Power Saving Mode: < 0.5W Power Off Mode: < 0.5W | 
| Regulatory Approvals | Energy Star, FCC, UL/cUL, cTUVus, ICES-3, CB, CE, ErP, WEEE, ISO 9241-307, Ukr SEPRO, CU, CCC, CEL, CECP, BSMI, Taiwan Energy Label, RCM, AU MEPS, VCCI, PSE, PC Recycle, J-MOSS, KC, KCC, SDoC, e-Standby, PSB, BIS, VN MEPS, TCO, RoHS, NOM, CEC, WHQL Windows 7/8.1/10, EPEAT Bronze, TÜV Flicker Free, TÜV Low Blue Light, Calman Verified, VESA Display HDR 600 | 
|---|---|
| Stand Adjustments | Tilt: +23° ~ -5° Swivel: +30° ~ -30 Pivot: 90° (Clockwise& Anticlockwise) Height Adjustment: 0 ~ 130 mm | 
| Built-in Speakers | 2W x 2 stereo, RMS | 
| VESA Compatibility – Mountable | 100 x 100mm | 
| Features | Flicker-free Color Accuracy: Delta E < 2 | 
| Dimensions (H x W x D) | 18.56″-23.69″ x 28.63″ x 9.65″ w/ stand 16.86″ x 28.63″ x 2.67″ w/o stand | 
|---|---|
| Weight | 25.79 lbs. w/ stand 15.76 lbs. w/o stand | 
| Package Contents | Power cord USB-C cable HDMI cable DisplayPort cable Desk C-Clamp Calibration Report Quick Start Guide Warranty Card Welcome Card | 
|---|
 
   
 
 
      
            
             
      
            
             
      
            
             
      
            
             
      
            
             
      
            
             
      
            
              
			
		 
      
            
              
			
		 
      
            
              
			
		 
      
            
              
			
		 
      
            
              
			
		 
      
            
              
			
		 
      
            
              
			
		 
      
            
              
			
		 
      
            
              
			
		 
      
            
              
			
		 
      
            
              
			
		 
      
            
              
			
		 
      
            
              
			
		 
      
            
              
			
		 
      
            
              
			
		